View Holes
Hole Number 1
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 331 |
Middle | Gold | 326 |
Forward | White | 308 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 3 | 5 |
This is a dog leg right, so a left to right tee shot is a must. There is, however, O.B. on the right. On the second shot you need to keep the ball below the hole.
Hole Number 2
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 309 |
Middle | Gold | 302 |
Forward | White | 296 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 13 | 11 |
This a dog leg left. Lay up to the 100yd marker. Again, keep the ball below the hole on your second shot.
Hole Number 3
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 288 |
Middle | Gold | 276 |
Forward | White | 257 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 7 | 13 |
This is a straight away hole that offers you a choice of shots. You can either go for the green or lay up to the 100yd maker. The green runs away from front to back.
Hole Number 4
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 138 |
Middle | Gold | 130 |
Forward | White | 123 |
Men’s | Women’s | |
PAR | 3 | 3 |
Handicap | 17 | 17 |
This is a short well bunkered hole, with the green sloping back to front and left to right. For a realistic birdie putt, keep the ball below the hole.
Hole Number 5
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 331 |
Middle | Gold | 322 |
Forward | White | 315 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 1 | 1 |
This hole is uphill with fairway bunkers protecting the driving area. Your second shot must be below the hole.
Hole Number 6
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 342 |
Middle | Gold | 336 |
Forward | White | 330 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 5 | 7 |
This hole is a dog leg right. Your drive should be to the left side to avoid the palm trees. Well trapped green runs away.
Hole Number 7
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 177 |
Middle | Gold | 167 |
Forward | White | 161 |
Men’s | Women’s | |
PAR | 3 | 3 |
Handicap | 9 | 9 |
This is an uphill shot to a well guarded putting surface. The green slopes severely front to back. Par on this hole is a good score.
Hole Number 8
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 152 |
Middle | Gold | 145 |
Forward | White | 141 |
Men’s | Women’s | |
PAR | 3 | 3 |
Handicap | 15 | 16 |
This a downhill shot to a green guarded by three bunkers. There’s O.B. right. The green runs away from front to back.
Hole Number 9
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 436 |
Middle | Gold | 426 |
Forward | White | 411 |
Men’s | Women’s | |
PAR | 5 | 5 |
Handicap | 11 | 3 |
This is a short but dangerous dog leg left. There’s O.B. both on the left and right off the tee. Long hitters can reach the green in two but beware of the lake which guards the green.
Hole Number 10
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 289 |
Middle | Gold | 280 |
Forward | White | 273 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 14 | 14 |
This hole has a severe dog leg left. Lay up to the 100 yards. The green slopes right to left.
Hole Number 11
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 284 |
Middle | Gold | 279 |
Forward | White | 275 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 6 | 6 |
This is a short but dangerous hole with a narrow fairway. Lay up to 100yd marker. The green has two levels, and is protected by water short and right.
Hole Number 12
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 363 |
Middle | Gold | 353 |
Forward | White | 345 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 6 | 6 |
The is a straight away hole with a wide landing area. Most anything right of center will roll to the right of the fairway. The green is long and narrow. It slopes back to front with O.B. to its left.
Hole Number 13
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 306 |
Middle | Gold | 295 |
Forward | White | 288 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 12 | 10 |
This is a very short hole, however, it has a dangerous green that is fast from back to front.
Hole Number 14
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 318 |
Middle | Gold | 310 |
Forward | White | 305 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 8 | 2 |
This hole has a slight dog leg to the right. Lay up to the 100yd marker. There’s a water hazard left and short of the green. The green slopes back to front and can result in a very fast putt from back to front.
Hole Number 15
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 360 |
Middle | Gold | 354 |
Forward | White | 335 |
Men’s | Women’s | |
PAR | 4 | 4 |
Handicap | 4 | 4 |
This hole is a dog leg right. You need to be left off the tee. Your second shot needs to be high and soft because of the well guarded green.
Hole Number 16
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 125 |
Middle | Gold | 114 |
Forward | White | 107 |
Men’s | Women’s | |
PAR | 3 | 3 |
Handicap | 18 | 18 |
This is short downhill shot to a well protected green.
Hole Number 17
Tee Selection | Tee Color | Yards |
---|---|---|
Back | Blue | 395 |
Middle | Gold | 386 |
Forward | White | 381 |
Men’s | Women’s | |
PAR | 4 | 5 |
Handicap | 2 | 16 |
This is the longest par 4 on the course. It’s a dog leg left so a right to left shot is ideal. The second shot is uphill to a double tiered green.
Note: There is only one bunker where the dog leg left is, and there are two bunkers at the green and they are on the left side.